- Home
- Stationeers wiki
- Gases and liquids
- Pollutant
Phase diagram
- Freezing point
- 173.3 K (-99.83 °C)
- Liquid from
- 1,800 kPa
- Critical point
- 433.9 K (160.7 °C) · 6,000 kPa
The curve connects the lowest point at which the substance can be liquid with the critical point. Above the critical temperature there is no liquid.
Combustion
| Fuel | Oxidiser | Ratio | Result |
|---|---|---|---|
| Methane | Oxygen | 2 : 1 | 3 Pollutant + 6 Carbon Dioxide |
| Methane | Liquid Oxygen | 2 : 1 | 3 Pollutant + 6 Carbon Dioxide |
| Methane | Ozone | 3 : 2 | 3 Pollutant + 6 Carbon Dioxide + 1 Steam |
| Methane | Liquid Ozone | 3 : 2 | 3 Pollutant + 6 Carbon Dioxide + 1 Steam |
| Liquid Methane | Oxygen | 2 : 1 | 3 Pollutant + 6 Carbon Dioxide |
| Liquid Methane | Liquid Oxygen | 2 : 1 | 3 Pollutant + 6 Carbon Dioxide |
| Liquid Methane | Ozone | 3 : 2 | 3 Pollutant + 6 Carbon Dioxide + 1 Steam |
| Liquid Methane | Liquid Ozone | 3 : 2 | 3 Pollutant + 6 Carbon Dioxide + 1 Steam |
| Hydrazine | Hydrazine | 1 : 1 | 8 Pollutant |
| Liquid Hydrazine | Liquid Hydrazine | 1 : 1 | 8 Pollutant |
Found in the atmosphere of
- Mars: The Canyon · 0.6 % of the atmosphere
- Venus: Miasma · 0 % of the atmosphere
- Vulcan: Foundry · 26.3 % of the atmosphere