- Home
- Stationeers wiki
- Plants
All plants
| Plant | Growth | Temperature | Pressure | Light per day | Nutrition | Seeds |
|---|---|---|---|---|---|---|
| Alien Mushroom | 60 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Blueberry perennial | 4.33 h | 20 … 30 °C | 50 … 100 kPa | 10 min | 2 | Blueberry Seeds |
| Cocoa perennial | 4.17 h | 30 … 40 °C | 50 … 100 kPa | 8.3 min | 10 | Cocoa Seeds |
| Corn | 2 h | 20 … 30 °C | 50 … 100 kPa | 8.3 min | 10 | Corn Seeds |
| Darga Fern | 60 min | 20 … 30 °C | 50 … 100 kPa | 8 min | 0 | Darga Fern Seeds |
| Fern | 40 min | 20 … 30 °C | 50 … 100 kPa | 8 min | 0 | Fern Seeds |
| Flax | 80 min | 10 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Gorse | 80 min | 10 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Grass | 80 min | 10 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Hades Flower (Alpha strain) 100 W | 36 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | Hades Seed (Alpha strain) |
| Hades Flower (Beta strain) 125 W | 36 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | Hades Seed (Beta strain) |
| Mushroom | 60 min | 20 … 30 °C | 50 … 100 kPa | – | 10 | Mushroom Seeds |
| Peace Lily | 80 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Potato | 50 min | 20 … 30 °C | 50 … 100 kPa | 5 min | 10 | Potato Seeds |
| Pumpkin perennial | 4 h | 20 … 30 °C | 50 … 100 kPa | 8.3 min | 50 | Pumpkin Seeds |
| Rice | 60 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 3 | Rice Seeds |
| Soybean | 60 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 5 | Soybean Seeds |
| Strawberry perennial | 4.17 h | 20 … 30 °C | 50 … 100 kPa | 10 min | 2 | Strawberry Seeds |
| Sugarcane | 55.5 min | 20 … 30 °C | 50 … 100 kPa | 8.3 min | 5 | Sugarcane Seeds |
| Switch Grass perennial | 68.9 min | 20 … 40 °C | 50 … 100 kPa | 10 min | 0 | Switchgrass Seed |
| Tomato perennial | 3.25 h | 20 … 30 °C | 50 … 100 kPa | 8 min | 15 | Tomato Seeds |
| Tropical Lily | 12 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | – |
| Watermelon perennial | 4.33 h | 20 … 30 °C | 50 … 100 kPa | 10 min | 5 | Watermelon Seeds |
| Wheat | 45 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 5 | Wheat Seeds |
| Winterspawn (Alpha strain) -90 W | 36 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | Winterspawn Seed (Alpha strain) |
| Winterspawn (Beta strain) -150 W | 60 min | 20 … 30 °C | 50 … 100 kPa | 10 min | 0 | Winterspawn Seed (Beta strain) |
Temperature and pressure: core range from the game’s living conditions (centre ± half width). Details on each plant’s page.