- Home
- Stationeers wiki
- Traders
Trader classes
How much power the dish needs, how long contact takes and how long the trader stays.
| Class | Power | Contact | Stays | Pause |
|---|---|---|---|---|
Utility UtilityTrader | 25–30 W | 20–30 s | 1,200–1,260 s | 300–600 s |
Basic BasicTrader | 25–30 W | 20–30 s | 1,200–1,260 s | 30 s |
Medium MediumTrader | 180–200 W | 60–120 s | 1,200–1,260 s | 30–60 s |
Large LargeTrader | 6,000–8,000 W | 400–600 s | 2,400–2,460 s | 60–120 s |
Exotics ExoticsTrader | 6,000–8,000 W | 400–600 s | 2,400–2,460 s | 1,200–2,400 s |
Ore trader
OreTraderCompany names: More Ore Less, Asteroid Assayers, Cosmic Crush, Galactic Gravels, Nebula Nuggets, Orbit Ore Oasis, Stellar Stone Supply, Interstellar Excavators, Void Vein Vendors, Planetary Pebbles
Class: Basic, Medium, Large
Sells
| Offer | Price | Stock |
|---|---|---|
| Ore (Iron) | 1 | 800 |
| Ore (Copper) | 1.2 | 400 |
| Ore (Silicon) | 1.4 | 400 |
| Ore (Gold) | 1.8 | 200 |
| Ore (Coal) | 1.2 | 400 |
| Ore (Lead) Only at: Medium, Large | 2.5 | 200 |
| Ore (Nickel) Only at: Medium, Large | 4 | 200 |
| Ore (Silver) Only at: Medium, Large | 3 | 200 |
| Ore (Cobalt) Only at: Medium, Large | 4 | 200 |
| Ice (Oxite) | 0.5 | 300 |
| Ice (Volatiles) | 0.75 | 150 |
| Salt Only at: Medium, Large | 4 | 150 |
| Unprocessed Ore | 0.2 | 800 |
| Junk Ore | 0 | 800 |
Buys
Alloy trader
AlloyTraderCompany names: All Alloys, Metal Mavens, AstroAlloy Emporium, Cosmic Forge, Galactic Metallurgy, OrbitOre Outfitters, Stellar Smelter, Interstellar Ingots, Nebula Nucleus, Space Alloy Specialists, Star Smelter
Class: Basic, Medium, Large
Sells
| Offer | Price | Stock |
|---|---|---|
| Ingot (Steel) | 1.5 | 200 |
| Ingot (Solder) | 2.5 | 100 |
| Ingot (Constantan) | 3 | 100 |
| Ingot (Electrum) | 4 | 100 |
| Ingot (Invar) | 5 | 100 |
| Ingot (Astroloy) Only at: Medium, Large | 11 | 100 |
| Ingot (Waspaloy) Only at: Medium, Large | 15 | 100 |
| Ingot (Hastelloy) Only at: Medium, Large | 15 | 100 |
| Ingot (Inconel) Only at: Medium, Large | 12 | 100 |
| Ingot (Stellite) Only at: Medium, Large | 12 | 100 |
| Solid Fuel (Hydrocarbon) Only at: Large | 1 | 500–1,000 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
| Ore (Iron) | 1 | 600 |
| Ore (Copper) | 1.2 | 600 |
| Ore (Silicon) | 1.4 | 400 |
| Ore (Gold) | 1.8 | 400 |
| Ore (Coal) | 1.2 | 400 |
| Ore (Lead) | 2.5 | 200 |
| Ore (Nickel) | 2 | 200 |
| Ore (Nickel) | 1.3 | 200 |
| Ore (Silver) | 3 | 200 |
| Ore (Silver) | 1.5 | 200 |
| Ore (Cobalt) | 3 | 200 |
| Volatiles – L Nitrous Oxide – L | 25 | 5–10 |
| Oxygen – L Volatiles – L | 10 | 5–10 |
Hydroponics trader
HydroponicsTraderCompany names: Green Futures, AstroAgronomics, Stellar Sprouts, HydroHarvest Haven, Orbiting Orchards, Galactic Growers, CosmoCrop Connect, Space Sprout Suppliers, Nebula Nurturers, Star Seedlings, EcoSphere Essentials, Interstellar Irrigation
Class: Basic, Medium
Sells
| Offer | Price | Stock |
|---|---|---|
| Fern Seeds | 100 | 1 |
| Mushroom Seeds | 300 | 1 |
| Corn Seeds | 300 | 1 |
| Potato Seeds | 50 | 1 |
| Pumpkin Seeds | 400 | 1 |
| Rice Seeds | 200 | 1 |
| Soybean Seeds | 200 | 1 |
| Switchgrass Seed | 200 | 1 |
| Tomato Seeds | 50 | 1 |
| Wheat Seeds | 50 | 1 |
| Sugarcane Seeds | 100 | 1 |
| Cocoa Seeds | 250 | 1 |
| Watermelon Seeds | 250 | 1 |
| Blueberry Seeds | 250 | 1 |
| Strawberry Seeds | 250 | 1 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
| Carbon Dioxide – L | 10 | 20 |
| Water – L | 15 | 50–200 |
| Kit (Planter) 25 % chance | 25 | 1–3 |
| Kit (Hydroponic Tray) 25 % chance | 15 | 1–10 |
| Kit (Liquid Pipe) 25 % chance | 1.5 | 10–40 |
| Kit (Pipe Utility Liquid) 25 % chance | 15 | 1–10 |
Gas trader
GasTraderCompany names: GasForLess, AstroAether, Cosmic Clouds, Nebula Nectars, Orbiting Oxygens, Galactic Gases, Stellar Steam, Interstellar Inhalants, Void Vapors, Space Gas Station
Class: Basic, Medium, Large · Shuttle: Gas
Sells
| Offer | Price | Stock |
|---|---|---|
| Oxygen 100 mol · 20 °C | 5 | 50–70 |
| Nitrogen 100 mol · 20 °C | 3 | 30–50 |
| Helium 100 mol · 20 °C Only at: Medium, Large | 8 | 20–40 |
| Carbon Dioxide 100 mol · 20 °C | 7.5 | 20–30 |
| Volatiles 100 mol · 20 °C | 7.5 | 50–70 |
| Hydrogen 100 mol · 20 °C Only at: Medium, Large | 10 | 30–50 |
| Silanol 100 mol · 20 °C Only at: Medium, Large | 50 | 10–15 |
| Pollutant 100 mol · 20 °C | -1 | 30–40 |
| Water 1 L · 20 °C | 18 | 50–80 |
| Nitrous Oxide 100 mol · 20 °C | 30 | 10–40 |
| Ozone 100 mol · 40 °C Only at: Medium, Large | 40 | 10–40 |
| Volatiles 65 mol · 500 °C Carbon Dioxide 30 mol · 500 °C Hydrochloric Acid 5 mol · 500 °C | 2 | 50–100 |
| Steam 100 mol · 800 °C | 10 | 50–100 |
| Canister | 10 | 5 |
| Canister | 20 | 5 |
| Liquid Canister | 150 | 1–3 |
| Liquid Canister | 250 | 1–5 |
| Canister | 10 | 5 |
| Water Packet | 25 | 5 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
| Ice (Oxite) | 0.5 | 300–600 |
| Ice (Nitrice) | 1 | 300–600 |
| Ice (Water) | 1.5 | 300–600 |
| Ice (Volatiles) | 0.8 | 300–600 |
| Volatiles – L | 2 | 100–200 |
| Hydrogen – L | 2.5 | 50–100 |
| Oxygen – L | 2 | 100–200 |
| Carbon Dioxide – L | 1.5 | 50–100 |
| Carbon Dioxide – L | 3 | 50–100 |
| Canister 25 % chance | 7.5 | 10–20 |
50 % chance | 30 | 1–3 |
| Pumpkin Pie 30 % chance | 200 | 1–3 |
Construction trader
Construction TraderCompany names: Build INC
Class: Basic, Medium, Large
Sells
| Offer | Price | Stock |
|---|---|---|
| Steel Frames | 3 | 150 |
| Kit (Wall) | 1.5 | 100 |
| Steel Sheets | 0.75 | 200 |
| Plastic Sheets | 0.75 | 100 |
| Glass Sheets | 3 | 50 |
| Cable Coil | 0.75 | 200 |
| Kit (Pipe) | 0.5 | 200 |
| Cable Coil (Heavy) Only at: Medium, Large | 1 | 200 |
| Cable Coil (Super Heavy) Only at: Medium, Large | 2 | 200 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
| Ingot (Steel) | 1.25 | 300 |
| Ingot (Solder) | 2 | 300 |
| Ingot (Constantan) | 2.5 | 300 |
| Ingot (Electrum) | 3 | 300 |
| Ingot (Invar) | 3 | 300 |
| Ingot (Astroloy) | 11 | 300 |
| Ingot (Waspaloy) | 14 | 300 |
| Ingot (Hastelloy) | 15 | 300 |
| Ingot (Inconel) | 12 | 300 |
| Ingot (Stellite) | 12 | 300 |
| Autolathe Printer Mod 25 % chance | 200 | 1 |
Liquid trader
LiquidTraderCompany names: Payless Liquids, Frosty Barrels, Cosmic Concoctions, Galactic Gush, Nebula Nectars, Orbital Oceans, Stellar Streams, Interstellar Icicles, Void Vessels, Space Springs, Star Sippers
Class: Medium, Large · Shuttle: Gas
Sells
| Offer | Price | Stock |
|---|---|---|
| Water 1 L · 20 °C | 12 | 100–300 |
| Liquid Nitrogen 1 L · -220 °C | 5.75 | 100–300 |
| Liquid Oxygen 1 L · -200 °C | 7 | 100–300 |
| LiquidVolatiles 1 L · -180 °C | 15 | 100–300 |
| Liquid Hydrogen 1 L · -230 °C Only at: Medium, Large | 25 | 100–200 |
| Liquid Hydrazine 1 L · 20 °C Only at: Medium, Large | 40 | 100–200 |
| Liquid Ozone 1 L · -180 °C Only at: Medium, Large | 25 | 100–200 |
| Liquid Hydrochloric Acid 1 L · 20 °C Only at: Medium, Large | 10 | 100–200 |
| Liquid Canister | 200 | 1–5 |
| Liquid Canister | 100 | 1–5 |
| Liquid Canister | 135 | 1–5 |
| Liquid Canister | 95 | 1–5 |
| – | – |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
| Liquid Canister 25 % chance | 7.5 | 10–20 |
50 % chance | 30 | 1–3 |
| Ice (Water) | 1.5 | 300–600 |
Food trader
FoodTraderCompany names: Starlight Suppers, Galactic Groceries, Orbiting Organics, Cosmic Cuisine, Asteroid Eats, Nebula Nibbles, Stellar Snacks, Interstellar Ingredients, Space Spices, Void Vegetables, Planetary Produce
Class: Utility
Sells
| Offer | Price | Stock |
|---|---|---|
| – | – | |
| Chocolate Bar | 30 | 1–5 |
| Chocolate Cake | 100 | 1 |
| Cake | 100 | 1 |
| Milk | 20 | 1–5 |
| Cheese | 40 | 1–2 |
| Soy Oil | 25 | 1–2 |
| Egg Carton (6× Egg) | 35 | 1–5 |
| Flour | 40 | 1–5 |
| Sugar | 50 | 1–5 |
| Cocoa Powder | 75 | 1–5 |
| Canned Condensed Milk | 40 | 1–5 |
| Canned Edamame | 20 | 1–5 |
| Canned Mushroom | 25 | 1–5 |
| Canned Powdered Eggs | 20 | 1–2 |
| Canned Rice Pudding | 20 | 1–5 |
| Corn Soup | 30 | 1–5 |
| Pumpkin Soup | 40 | 1–5 |
| Tomato Soup | 30 | 1–5 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Empty Can | 0.6 | 10–50 |
| Cardboard Box 33 % chance | 0.3 | 10–30 |
| Potato 33 % chance | 3 | 10–50 |
| Wheat 33 % chance | 3 | 10–30 |
| Rice 33 % chance | 6 | 10–30 |
| Corn 33 % chance | 12 | 10–30 |
| Soybean 33 % chance | 6 | 10–30 |
| Mushroom 33 % chance | 8 | 10–30 |
| Tomato 33 % chance | 6 | 10–30 |
| Pumpkin 33 % chance | 12 | 10–30 |
| Cocoa 33 % chance | 10 | 10–30 |
| Sugarcane 33 % chance | 6 | 10–30 |
Hardware trader
HardwareTraderCompany names: Cosmic Tools and More, Galactic Gearworks, Stellar Supplies, OrbitOps Hardware, Interstellar Implements, Void Ventures, Asteroid Artisans, Space Spanners, Meteor Mechanics
Class: Utility
Sells
| Offer | Price | Stock |
|---|---|---|
| Cardboard Box (1× Spray Paint (Red), 1× Spray Paint (Blue), 1× Spray Paint (Green), 1× Spray Paint (Yellow), 1× Spray Paint (Black), 1× Spray Paint (White)) | 6 | 1–3 |
| Cardboard Box (6× Battery Cell (Small)) | 40 | 1 |
| Cardboard Box (6× Battery Cell (Large)) | 300 | 1 |
| Hard Hat | 15 | 1–3 |
| Angle Grinder (1× Battery Cell (Small)) | 15 | 1 |
| Hand Drill (1× Battery Cell (Small)) | 15 | 1 |
| Labeller (1× Battery Cell (Small)) | 15 | 1 |
| Mining Charge | 5 | 12–30 |
| Welding Torch | 15 | 1 |
| Canister | 20 | 1 |
| Wire Cutters | 6 | 1 |
| Screwdriver | 6 | 1 |
| Crowbar | 6 | 1 |
| Fire Extinguisher (Reusable) (1× Liquid Canister) | 200 | 1 |
| Steel Sheets | 1 | 20–50 |
| Plastic Sheets | 1 | 20–50 |
| Glass Sheets | 3 | 20–50 |
| Cable Coil | 0.75 | 40–80 |
| Kit (Pipe) | 1 | 10–60 |
| Cable Coil (Heavy) | 2 | 20–50 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cake 20 % chance | 200 | 1 |
| Burger Box (1× Burger) 25 % chance | 350 | 1 |
| Cardboard Box (1× Chocolate Cake) 10 % chance | 350 | 1 |
| Cardboard Box (5× Chocolate Bar) 25 % chance | 300 | 1 |
Consumables trader
ConsumablesTraderCompany names: AstroMart, Cosmo's Convenience, StarStop, Nebula Necessities, Interstellar Essentials, Void Vending, Meteor Munchies
Class: Utility
Sells
| Offer | Price | Stock |
|---|---|---|
| Chocolate Bar | 50 | 1–3 |
| Milk | 40 | 1–2 |
| Cheese | 60 | 1–2 |
| Soy Oil | 50 | 1 |
| Egg Carton (6× Egg) | 50 | 1 |
| Flour | 60 | 1 |
| Cocoa Powder | 100 | 1–5 |
| Sugar | 75 | 1 |
| Duct Tape | 15 | 3–5 |
| Battery Cell (Small) | 15 | 1–5 |
| Cereal Bar | 15 | 2–6 |
| Water Packet | 10 | 2–5 |
| Filter (Carbon Dioxide) | 20 | 5 |
| Road Flare | 10 | 1–3 |
| Cardboard Box (1× Chem Light (Blue), 1× Chem Light (Red), 1× Chem Light (Green), 1× Chem Light (Yellow), 1× Chem Light (White)) | 15 | 1 |
| Cardboard Box (1× Spray Paint (Red), 1× Spray Paint (Blue), 1× Spray Paint (Green), 1× Spray Paint (Yellow), 1× Spray Paint (Black), 1× Spray Paint (White)) | 15 | 1–3 |
| HEMDroid Repair Kit | 200 | 1–3 |
| Pill (Medical) | 200 | 1–3 |
| Hand Sanitizer | 20 | 1–3 |
| Auto-Injector (Stun) | 350 | 1 |
| Auto-Injector (Stim) | 350 | 1 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box 10 % chance | 250 | 1 |
Medical trader
MedicalTraderCompany names: Cosmic Care, Stellar Medical Supplies, Orbital Apothecary, Void Vitals, Nebula Nursing, Asteroid Aid Station, Interstellar Infirmary, Galactic Gauze
Class: Utility
Sells
| Offer | Price | Stock |
|---|---|---|
| Hand Sanitizer | 20 | 1–3 |
| Waste Bag | 15 | 3–8 |
| Pill (Medical) | 200 | 1–3 |
| Pill (Stun) | 150 | 1–3 |
| Auto-Injector (Health) | 1,200 | 1–3 |
| Auto-Injector (Stim) | 500 | 1–2 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cardboard Box 50 % chance | 300 | 1 |
Appliance trader
ApplianceTraderCompany names: Galactic Gadgets, Orbitron Appliances, Stellar Systems Store, Space Savvy Solutions, Interstellar Innovations, Void Visions, Asteroid Appliances, Meteor Mechanics
Class: Utility
Sells
| Offer | Price | Stock |
|---|---|---|
| Microwave | 25 | 1 |
| Reagent Processor | 75 | 1 |
| Basic Packaging Machine | 75 | 1 |
| Tablet Dock | 35 | 1 |
| Appliance Desk Lamp Left | 45 | 1 |
| Chemistry Station | 75 | 1 |
| Laptop | 50 | 1 |
| Kit (Portable Air Conditioner) | 175 | 1 |
| Kit (Weather Station) | 245 | 1 |
| Kit (Portable Generator) | 195 | 1 |
| Kit (Portable Scrubber) | 195 | 1 |
| Cardboard Box (1× Kit (Autolathe), 1× Iron Sheets, 1× Cable Coil, 1× Plastic Sheets, 1× Screwdriver) | 100 | 1 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Cardboard Box (1× Hardsuit Helmet, 1× Hardsuit) 10 % chance | 550 | 1 |
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Cardboard Box (2× Duct Tape, 2× Filter (Carbon Dioxide), 1× Plastic Sheets, 1× Cable Coil) 20 % chance | 100 | 1 |
| Cardboard Box (5× Muffin) 10 % chance | 250 | 1 |
| Cardboard Box 10 % chance | 250 | 1 |
| Cable Coil | 0.4 | 50–150 |
| Electronic Parts | 1 | 5–30 |
| Integrated Circuit (IC10) 15 % chance | 25 | 1–10 |
| Ingot (Gold) 50 % chance | 2 | 50–100 |
| Ingot (Silver) 50 % chance | 1 | 50–100 |
| Ingot (Electrum) | 3 | 50–100 |
Genetics trader
GeneticsTraderCompany names: Genetic Engineering
Class: Exotics
Sells
| Offer | Price | Stock |
|---|---|---|
| Winterspawn (Alpha strain) | 400 | 1–4 |
| Winterspawn (Beta strain) | 800 | 1 |
| Hades Flower (Alpha strain) | 400 | 1–4 |
| Hades Flower (Beta strain) | 800 | 1 |
| Darga Fern | 500 | 1–2 |
| Alien Mushroom | 1,000 | 1 |
| Tropical Lily | 100 | 1–5 |
| Auto-Injector (Health) | 1,200 | 1–3 |
| Auto-Injector (Stim) | 500 | 1–3 |
| Auto-Injector (Stun) | 250 | 1–3 |
| Potato | 600 | 1 |
| Corn | 600 | 1 |
| Fern | 600 | 1 |
| Egg | 250 | 2 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |
| Carbon Dioxide – L | 10 | 20 |
| Water – L | 15 | 50–200 |
| Plant Genetic Splicer 40 % chance | 200 | 1 |
| Plant Genetic Stabilizer 40 % chance | 200 | 1 |
| Plant Genetic Analyzer 50 % chance | 40 | 1 |
| Plant Sampler (1× Battery Cell (Small)) 25 % chance | 50 | 1 |
Rare items trader
RareItemsTraderCompany names: Cosmic Curiosities
Class: Exotics
Sells
| Offer | Price | Stock |
|---|---|---|
| Kit (Heavy Pressure Fed Gas Engine) | 1,000 | 1 |
| Kit (Heavy Pressure Fed Liquid Engine) | 1,000 | 1 |
| Kit (Fuselage Type A) | 40 | 3–6 |
| Kit (Fuselage Type B) | 40 | 3–6 |
| Kit (Fuselage Type C) | 40 | 3–6 |
| Kit (Fuselage Type D) | 40 | 3–6 |
| Kit (Fuselage Type E) | 60 | 3–6 |
| Auto-Injector (Health) | 1,200 | 1–3 |
| Auto-Injector (Stim) | 500 | 1–3 |
| Auto-Injector (Stun) | 250 | 1–3 |
| Catalytic Filter (Carbon Dioxide) | 100 | 1–4 |
| Catalytic Filter (Alcohol) | 100 | 1–4 |
| Catalytic Filter (Hydrochloric Acid) | 100 | 1–4 |
| Catalytic Filter (Helium) | 100 | 1–4 |
| Catalytic Filter (Hydrazine) | 100 | 1–4 |
| Catalytic Filter (Hydrogen) | 100 | 1–4 |
| Catalytic Filter (Ozone) | 100 | 1–4 |
| Catalytic Filter (Polluted Water) | 100 | 1–4 |
| Catalytic Filter (Salt) | 100 | 1–4 |
| Catalytic Filter (Silanol) | 100 | 1–4 |
| Catalytic Filter (Nitrogen) | 100 | 1–4 |
| Catalytic Filter (Nitrous Oxide) | 100 | 1–4 |
| Catalytic Filter (Oxygen) | 100 | 1–4 |
| Catalytic Filter (Pollutants) | 100 | 1–4 |
| Catalytic Filter (Methane) | 100 | 1–4 |
| Catalytic Filter (Water) | 100 | 1–4 |
| Cardboard Box (6× Battery Cell (Nuclear)) | 400 | 1 |
Buys
| Wanted | Price | Amount |
|---|---|---|
| Oxygen – L 20 % chance | 15 | 20–40 |
| Water – L 20 % chance | 75 | 3–8 |
| Oxygen – L Volatiles – L 50 % chance | 30 | 5–10 |
| Cardboard Box (1× Tomato Soup, 1× Corn Soup, 2× Bread Loaf, 1× Muffin, 1× Water Bottle) 20 % chance | 300 | 1–2 |